What is the disk space utilization for overall TBR D2L?

The following reports the disk space usage of the total TBR D2L instance.

Month File share Database Web App
05/08 1905 GB 310 GB 75 GB
04/08 1771 GB 302 GB 75 GB
03/08 1599 GB 289 GB 44 GB
02/08 1327 GB 310 GB 43 G
01/08 1096 GB 306.8 GB 23.8 GB
12/07 - - -
11/07 990 GB 234.5 GB 34.9 GB
10/07 703 GB 492 GB 35.9 GB
09/07 527 GB 229.3 GB 44.8 GB
08/07 502 GB 112.5 GB 44.8 GB
07/07 --- --- ---
06/07 210.0 GB 112.8 GB 9.4 GB
05/07 166.0 GB 52.7 GB 9.2 GB
04/07 137.0 GB 22.0 GB 3.5 GB
03/07 36.6 GB 5.6 GB 3.5 GB
       

Disk Space Projection Through 2009



* Note: This forecast includes a simple linear regression  and should be used as only a very rough model.